Race : Transatlantic Race
Started : 2026/01/11 12:00:06
Boat Type / Polar : CLASS40SOLO2024
crank : 5 minutes
Finish line closing condition : 150 %
Ranking
Race Instructions
Waypoints
| # | Lat1 | Lon1 | Lat2 | Lon2 | @ | Spec | Type | Name |
|---|---|---|---|---|---|---|---|---|
| WP0 | 28.945 | -13.560 | Start | |||||
| WP1 | 28.059 | -14.341 | 27.689 | -13.108 | Classement | Fuerteventura | ||
| WP2 | 27.756 | -15.587 | 0° | Classement | Gran Canaria | |||
| WP3 | 27.654 | -17.997 | 0° | Classement | El Hierro | |||
| WP4 | 11.977 | -61.792 | -11.593 | -85.530 | classement | Glover Island | ||
| WP5 | 12.025 | -61.782 | 12.056 | -61.822 | Finish | Port Louis | ||








