Race : VLM OR Europe : Etape 5
Started : 2025/09/07 13:00:06
Boat Type / Polar : IMOCA2024SOLO
crank : 5 minutes
Finish line closing condition : 150 %
Ranking
Race Instructions
Waypoints
| # | Lat1 | Lon1 | Lat2 | Lon2 | @ | Spec | Type | Name |
|---|---|---|---|---|---|---|---|---|
| WP0 | 44.376 | 8.996 | Start | |||||
| WP1 | 37.000 | 19.200 | 315° | ↺ ⊅ | Classement | WP virtuel 1 | ||
| WP2 | 44.600 | 13.400 | 180° | ↻ ⊅ | Classement | WP virtuel 2 | ||
| WP3 | 38.767 | 13.181 | 38.733 | 13.181 | ↺ ⊅ | Classement | Ustica Gate | |
| WP4 | 38.712 | 13.199 | 225° | ↻ ⊅ | Classement | Ustica | ||
| WP5 | 38.020 | 12.334 | 135° | ↺ ⊅ | Classement | Levanzo | ||
| WP6 | 37.935 | 12.272 | 90° | ↺ ⊅ | Classement | Punta Sottile | ||
| WP7 | 36.824 | 12.013 | 225° | ↻ ⊅ | Classement | Pantelleria | ||
| WP8 | 36.072 | 14.219 | 180° | ↻ ⊅ | Classement | Gozo | ||
| WP9 | 36.587 | 15.141 | 36.587 | 15.141 | ↺ ⊅ | Classement | Sicilia Gate | |
| WP10 | 36.692 | 19.417 | 270° | ↺ ⊅ | Classement | Iles grecques | ||
| WP11 | 36.072 | 14.219 | 90° | ↻ ⊅ | Classement | Sud Italie | ||
| WP12 | 42.395 | 18.558 | 42.392 | 18.571 | ↺ | Finish | Boka Bay | |








